92 WEST ST
Owner Information
92 WEST ST.
WALTHAM, MA 02451
Property Details
92 WEST ST is classified as a Other Storage, Warehouse, and Distribution facilities (see also usecode 401) (Repair gar).
The primary structure on this property was built in 1960. There are 2840ft2 of built area within this property. There is 2840ft2 of residential/living space within this property.
92 WEST ST is valued at 571200. The land is valued at 536800 and the structures are valued at 34400.
The most recent deed for 92 WEST ST is recorded at the local registrar in Book 1393, Page 73. 92 WEST ST was last sold on 2010-12-03 for 1.
Assessment data from fiscal year 2022.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 92 WEST ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
HughesNet | Satellite | 25 | 3 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
Cogent Communications | Fiber | 0 | 0 |
Zayo Group LLC | Fiber | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
XO Communications | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
MCI | Fiber | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Broadband service provider data from December 2020.